| Position | Name | Phone | |
| President | Richard Elston | 569-6380 |
rich@lakecountry.net |
| Vice President | Teri Charpentier | CTCKK@aol.com | |
| Secretary | Janet Daley | 569-9768 | patrickdaley@compuserve.com |
| Treasurer | LouAnn Farrell | 763-4036 | lfar447178@aol.com |
| Director of Referees | Janet Daley | 569-9768 | patrickdaley@compuserve.com |
| Concessions | Tammy Meeks | 569-0512 | |
| Publicity | Michelle Horne | 765-4332 | bzydad@lcii.net |
| Registrar | Tammy Meeks | 569-0512 | |
| Member | Jim Farrell | 763-4036 | |
| Member | Mike Horne | 765-4332 | |
| Member | Michelle Horne | 765-4332 |
Age Division Commissioners
| Age Division | Name | Phone | |
| U6 | |||
| U8 | Mike Horne | 765-4332 | bzydad@lcii.net |
| U10 | Teri Charpentier | 882-5126 | CTCKK@aol.com |
| U12 | Teri Charpentier | 882-5126 | CTCKK@aol.com |
| U14/16 | |||
| Hawkins Commissioner | Kevin Gattis | 769-5002 | ahom@1starnet.com |
| Quitman Commissioner | LouAnn Ferrell | 763-4036 | |
| Belinha Williams | 769-5274 | BelinhaW@aol.com | |
| Lindale Commissioner | Lynn Ford | 882-9555 | |
| Van Commissioner | Susan Lopez | 903-829-2603 | |
| Mabank Commissioner | Candy | 903-887-3188 | |
| Mt Pleasant Commissioner | Jim Carami | 903-577-9709 |
Hawkins Coaches
| Age Division | Team Name | Coach Name | Phone |
| U6 | LIL 'HAWKS | Christie Brinkmeier | 769-2258 |
| U6 | LAND SHARK'S | Sabra Hann | 769-2511 |
| U8 | TWISTER'S | Billy Green | 769-4834 |
| U8 | MUSTANGS | Clarence Holmes | 769-4040 |
| U8 | GATORS | Vicki Ainsworth | 769-5593 |
| U10 | DIGITS | Rhonda Crosby | 769-0739 |
| U10 | HAWKS | Belinha Williams | 769-5274 |
Team Schedules
Soccer Home Page
Sponsored by Pizza Hut of Mineola and Lake
Country Internet.
Please check back soon.