Labor Market
City of Mineola, TX --- Top Ten Major Employers
(Updated March of 2026)
EMPLOYER | BUSINESS | EMPLOYEES |
Mineola ISD | Public Education | 306 |
Wal Mart | Retail/Grocery Discount Store | 289 |
ETAS (East Texas Architectural Sheetmetal) | Manufacturing/Industrial | 90 |
Wood Memorial Nursing Home | Elderly Care | 82 |
Trinidad Benham | Wholesale Dried Food Packaging | 81 |
Brookshire's | Grocery Store | 71 |
CNC Router & Plasma Inc. | Manufacturing/Industrial | 66 |
City of Mineola | Local Government | 63 |
Toliver Ford/Dodge | Automobile Dealership | 51 |
Sanderson Farms | Feed Mill Facility | 44 |
Autumn Winds Assisted Living | Elderly Care | 43 |
Caraday | Elderly Care | 38 |
Major Employers Within 30 Minutes of Mineola, TX
Employer | Business | Employees | Distance |
Morton Salt Company | Salt Mining / Processing | 200 | 18 Minutes |
Target Distribution Center | Warehouse Distribution/ Logistics | 680 | 19 Minutes |
Tyler Pipe Industries | Mfg. Soil Pipe Products | 363 | 22 Minutes |
Ozarka Nestle Waters | Water Bottling/ Distribution | 265 | 23 Minutes |
John Soules Foods | USDA Meat Processing | 420 | 29 Minutes |
University of Texas Health Science Center | Teaching Hospital | 849 | 30 Minutes |
Labor Market
Area | Employment | Civilian Labor Force | Unemployment | Unemployment Rate |
Gregg | 54,527 | 57,055 | 2,528 | 4.40 |
Rains | 5,690 | 5,922 | 232 | 3.90 |
Smith | 116,170 | 120,673 | 4,503 | 3.70 |
Upshur | 17,783 | 18,566 | 783 | 4.20 |
Van Zandt | 26,919 | 28,029 | 1,110 | 4.00 |
Wood | 17,321 | 18,164 | 843 | 4.60 |
Total: | 238,410 | 248,409 | 9,999 |
|
*Wood County's Population 2020: 44,843
Texas Unemployment Rate March 2026: 4.3%
Source: Texas Workforce Commission-Bureau of Labor Statistics: www.census.gov(link is external)
Texas Labor Market Information: https://texaslmi.com/LMIbyCategory/LAUS
