Tax Structure
Property Tax (Rates/$100 of assessed value) | Rate 2025 | Rate 2024 | Rate 2023 |
City: | 0.497131 | 0.5300 | 0.5255 |
County: | 0.4625 | 0.4625 | 0.4625 |
School: | 0.93054 | 0.97528 | 0.97758 |
Waste Disposal District: | 0.0153 | 0.015 | 0.015 |
Total Current Tax Rate: Updated January 9, 2026 2025 rate of 1.905471%/$100 valuation | $1.905471 | $1.98278 | $1.98058 |
Sales Tax:
City: 1.50%
County: 0.5%
State: 6.25%
Total: 8.25%
Hotel / Motel Tax
City: 7%
State: 6%
Total: 13%
Total Hotel/Motels/B&B Rooms
110 rooms
